CMH Haval Little Falls
Showing 1–12 of 100 results
-
2014 Nissan Almera 1.5 Acenta
2014 Nissan Almera 1.5 Acenta
Was R99 900Now R89 900131 500 KM Manual Transmission -
2016 Ford EcoSport 1.5TiVCT Titanium Powershift
2016 Ford EcoSport 1.5TiVCT Titanium Powershift
R209 070125 557 KM Automatic Transmission -
2016 Volvo XC90 T6 Inscription AWD
2016 Volvo XC90 T6 Inscription AWD
R561 315192 754 KM Automatic Transmission -
2017 Kia Picanto 1.2 LS
2017 Kia Picanto 1.2 LS
Was R137 885Now R109 900106 247 KM Manual Transmission -
2019 Ford Everest 3.2 TDCi XLT Auto
2019 Ford Everest 3.2 TDCi XLT Auto
Was R436 885Now R389 995124 500 KM Automatic Transmission -
2019 Haval H1 1.5 VVT
2019 Haval H1 1.5 VVT
R149 90051 725 KM Manual Transmission -
2020 Audi A3 1.0 TFSI S-Tronic
2020 Audi A3 1.0 TFSI S-Tronic
R349 90061 980 KM Automatic Transmission -
2020 Volvo XC40 D4 Geartronic Momentum AWD
2020 Volvo XC40 D4 Geartronic Momentum AWD
Was R459 885Now R399 900111 865 KM Automatic Transmission -
2020 Volvo XC60 D4 Geartronic Momentum AWD
2020 Volvo XC60 D4 Geartronic Momentum AWD
R499 90045 231 KM Automatic Transmission -
2021 Fiat 500 900T Twinair Star Rockstar
2021 Fiat 500 900T Twinair Star Rockstar
R199 9007 100 KM Manual Transmission -
2021 GWM P-Series 2.0TD LS Auto Double Cab
2021 GWM P-Series 2.0TD LS Auto Double Cab
Was R413 885Now R359 90092 932 KM Automatic Transmission -
2021 Haval Jolion 1.5T Super Luxury DCT
2021 Haval Jolion 1.5T Super Luxury DCT
Was R339 900Now R319 90064 467 KM Automatic Transmission