CMH GWM Pinetown
Showing 61–72 of 74 results
-
2025 Mahindra Pik Up 2.2 mHawk SC 4×2 S6
2025 Mahindra Pik Up 2.2 mHawk SC 4×2 S6
Was R379 990Now R344 9901 500 KM Manual Transmission -
2025 Mahindra XUV 3XO 1.2T AX7L Auto
2025 Mahindra XUV 3XO 1.2T AX7L Auto
Was R449 990Now R354 9909 907 KM Automatic Transmission -
2025 Mahindra XUV 3XO 1.2T MX3
2025 Mahindra XUV 3XO 1.2T MX3
Was R299 990Now R274 990150 KM Manual Transmission -
2025 Mahindra XUV700 2.0 AX5 Auto
2025 Mahindra XUV700 2.0 AX5 Auto
Was R469 990Now R419 9902 000 KM Automatic Transmission -
2025 Mahindra XUV700 2.0 AX5 Auto
2025 Mahindra XUV700 2.0 AX5 Auto
Was R539 990Now R489 990150 KM Automatic Transmission -
2025 Mahindra XUV700 2.0 AX5 Auto
2025 Mahindra XUV700 2.0 AX5 Auto
Was R529 990Now R489 9901 500 KM Automatic Transmission -
2025 Mahindra XUV700 2.0 AX7 Auto ( 7 Seater)
2025 Mahindra XUV700 2.0 AX7 Auto ( 7 Seater)
Was R549 990Now R479 99024 295 KM Automatic Transmission -
2025 Mahindra XUV700 2.0 AX7L Auto (7 Seater)
2025 Mahindra XUV700 2.0 AX7L Auto (7 Seater)
Was R599 990Now R544 990150 KM Automatic Transmission -
2025 Mahindra XUV700 2.0 AX7L Auto (7 Seater)
2025 Mahindra XUV700 2.0 AX7L Auto (7 Seater)
Was R599 990Now R544 9901 500 KM Automatic Transmission -
2025 Mahindra XUV700 2.0 AX7L Auto (7 Seater)
2025 Mahindra XUV700 2.0 AX7L Auto (7 Seater)
Was R679 990Now R625 990150 KM Automatic Transmission -
2025 Proton Saga 1.3 Premium
2025 Proton Saga 1.3 Premium
R199 9901 500 KM Automatic Transmission -
2025 Proton X50 1.5T Executive
2025 Proton X50 1.5T Executive
R489 9901 500 KM Automatic Transmission