CMH Haval Little Falls
Showing 1–12 of 121 results
-
2015 Volvo V40 T4 Excel Powershift
2015 Volvo V40 T4 Excel Powershift
Was R219 900Now R199 899141 628 KM Automatic Transmission -
2016 Ford EcoSport 1.5TiVCT Titanium Powershift
2016 Ford EcoSport 1.5TiVCT Titanium Powershift
Was R219 900Now R199 900125 557 KM Automatic Transmission -
2018 Mahindra XUV500 2.2 mHawk DE W8 4X2 MT
2018 Mahindra XUV500 2.2 mHawk DE W8 4X2 MT
Was R240 900Now R199 900110 812 KM Manual Transmission -
2018 Volvo V40 D3 Cross Country Inscription Geartronic
2018 Volvo V40 D3 Cross Country Inscription Geartronic
R299 90064 825 KM Automatic Transmission -
2019 Ford Figo 1.5Ti VCT Ambiente 5 Door
2019 Ford Figo 1.5Ti VCT Ambiente 5 Door
Was R169 900Now R149 90088 916 KM Manual Transmission -
2019 Haval H2 1.5T City Auto
2019 Haval H2 1.5T City Auto
R229 900105 352 KM Automatic Transmission -
2019 Haval H2 1.5T Luxury Auto
2019 Haval H2 1.5T Luxury Auto
Was R219 900Now R199 900128 217 KM Automatic Transmission -
2019 Jaguar E-Pace 2.0D S (177kW)
2019 Jaguar E-Pace 2.0D S (177kW)
R449 900155 613 KM Automatic Transmission -
2019 Mahindra XUV300 W8 Diesel
2019 Mahindra XUV300 W8 Diesel
R229 90055 357 KM Manual Transmission -
2020 Audi A3 1.0 TFSI S-Tronic
2020 Audi A3 1.0 TFSI S-Tronic
Was R329 899Now R299 90061 980 KM Automatic Transmission -
2020 Ford Ranger Wildtrak 2.0 Bi Turbo Double Cab 4×4 Auto
2020 Ford Ranger Wildtrak 2.0 Bi Turbo Double Cab 4×4 Auto
Was R529 900Now R479 90089 970 KM Automatic Transmission -
2020 Haval H1 1.5 VVT
2020 Haval H1 1.5 VVT
R189 90026 270 KM Manual Transmission