CMH Ora Silver Lakes
Showing 1–12 of 110 results
-
2017 Volkswagen Polo GP 1.2 TSI Comfortline (66KW)
2017 Volkswagen Polo GP 1.2 TSI Comfortline (66KW)
R179 950107 520 KM Manual Transmission -
2019 Mahindra XUV300 W8 Diesel
2019 Mahindra XUV300 W8 Diesel
Was R219 900Now R199 90078 633 KM Manual Transmission -
2019 Mercedes-Benz C Class C200 AMG Line Auto
2019 Mercedes-Benz C Class C200 AMG Line Auto
R549 90053 403 KM Automatic Transmission -
2019 Volvo XC40 T5 Geartronic Inscription AWD
2019 Volvo XC40 T5 Geartronic Inscription AWD
Was R499 900Now R449 90089 083 KM Automatic Transmission -
2019 Volvo XC90 Recharge Twin Engine AWD Plus Bright
2019 Volvo XC90 Recharge Twin Engine AWD Plus Bright
R709 90068 372 KM Automatic Transmission -
2020 Hyundai Venue 1.0 TGDI Glide DCT
2020 Hyundai Venue 1.0 TGDI Glide DCT
R269 90092 121 KM Automatic Transmission -
2020 Volvo XC40 T3 Geartronic Momentum
2020 Volvo XC40 T3 Geartronic Momentum
R479 90093 976 KM Automatic Transmission -
2020 Volvo XC60 D4 Geartronic Momentum AWD
2020 Volvo XC60 D4 Geartronic Momentum AWD
Was R579 900Now R509 90075 500 KM Automatic Transmission -
2020 Volvo XC60 D5 Geartronic Inscription AWD
2020 Volvo XC60 D5 Geartronic Inscription AWD
R559 90091 131 KM Automatic Transmission -
2021 Haval Jolion 1.5T City
2021 Haval Jolion 1.5T City
R249 95077 000 KM Manual Transmission -
2021 Peugeot 108 1.0 THP Active
2021 Peugeot 108 1.0 THP Active
R199 90042 812 KM Manual Transmission -
2021 Suzuki Ignis 1.2 GLX Auto
2021 Suzuki Ignis 1.2 GLX Auto
R209 90040 463 KM Automatic Transmission