CMH Tank Pinetown
Showing 1–12 of 88 results
-
2012 Volkswagen Polo 1.2 TDI Bluemotion 5 Door

2012 Volkswagen Polo 1.2 TDI Bluemotion 5 Door
R139 800164 752 KM Manual Transmission -
2014 Ford EcoSport 1.5TiVCT Titanium Powershift

2014 Ford EcoSport 1.5TiVCT Titanium Powershift
R179 800143 296 KM Automatic Transmission -
2015 Ford Kuga 1.5 EcoBoost Trend Auto

2015 Ford Kuga 1.5 EcoBoost Trend Auto
R194 800116 000 KM Automatic Transmission -
2015 Nissan NP200 1.6 A/C

2015 Nissan NP200 1.6 A/C
R109 250289 286 KM Manual Transmission -
2015 Volkswagen Polo Vivo GP 1.4 Blueline 5 Door

2015 Volkswagen Polo Vivo GP 1.4 Blueline 5 Door
R159 800157 536 KM Manual Transmission -
2017 Mahindra TUV300 1.5TD (7 Seat)

2017 Mahindra TUV300 1.5TD (7 Seat)
R129 800114 151 KM Manual Transmission -
2019 Haval H2 1.5T Luxury

2019 Haval H2 1.5T Luxury
R219 80091 142 KM Manual Transmission -
2019 Haval H6 C 2.0T Premium DCT

2019 Haval H6 C 2.0T Premium DCT
Was R244 800Now R229 80089 981 KM Automatic Transmission -
2019 Nissan NP300 Hardbody 2.5 TDi Hi-Rider Double Cab

2019 Nissan NP300 Hardbody 2.5 TDi Hi-Rider Double Cab
R259 800118 675 KM Manual Transmission -
2019 Renault Duster 1.5 dCI Dynamique 4X4

2019 Renault Duster 1.5 dCI Dynamique 4X4
R199 800157 274 KM Manual Transmission -
2020 Haval H6 1.5T Premium

2020 Haval H6 1.5T Premium
R209 800119 085 KM Manual Transmission -
2020 Honda HR-V 1.5 Comfort CVT

2020 Honda HR-V 1.5 Comfort CVT
Was R299 990Now R269 80049 000 KM Automatic Transmission