Pre-owned
Showing 97–105 of 105 results
-
2025 Mahindra XUV 3XO 1.2T MX2

2025 Mahindra XUV 3XO 1.2T MX2
Was R319 900Now R264 8006 500 KM Automatic Transmission -
2025 Mahindra XUV 3XO 1.2T MX2

2025 Mahindra XUV 3XO 1.2T MX2
R269 900150 KM Automatic Transmission -
2025 Mahindra XUV700 2.0 AX5 Auto

2025 Mahindra XUV700 2.0 AX5 Auto
Was R499 900Now R419 8006 500 KM Automatic Transmission -
2025 Mahindra XUV700 2.0 AX5 Auto

2025 Mahindra XUV700 2.0 AX5 Auto
R529 900150 KM Automatic Transmission -
2025 Mahindra XUV700 2.0 AX7L Auto (7 Seater)

2025 Mahindra XUV700 2.0 AX7L Auto (7 Seater)
R569 9004 KM Automatic Transmission -
2025 Mitsubishi Eclipse Cross 1.5T GLS CVT

2025 Mitsubishi Eclipse Cross 1.5T GLS CVT
Was R529 900Now R459 80010 000 KM Automatic Transmission -
2025 Proton X50 1.5T Luxury

2025 Proton X50 1.5T Luxury
Was R399 900Now R329 80010 000 KM Automatic Transmission -
2025 Proton X50 1.5T Standard

2025 Proton X50 1.5T Standard
R344 80010 000 KM Automatic Transmission -
2025 Volvo EX30 Core Single Motor

2025 Volvo EX30 Core Single Motor
R699 9001 500 KM Automatic Transmission