Pre-owned
Showing 25–36 of 607 results
-
2016 Volvo XC60 T5 Inscription Geartronic AWD
2016 Volvo XC60 T5 Inscription Geartronic AWD
R295 000129 714 KM Automatic Transmission -
2016 Volvo XC60 T6 Momentum Geartronic AWD
2016 Volvo XC60 T6 Momentum Geartronic AWD
R392 95569 000 KM Automatic Transmission -
2017 Audi RS Q3 2.5 TFSi S-Tronic
2017 Audi RS Q3 2.5 TFSi S-Tronic
Was R472 948Now R449 300122 991 KM Automatic Transmission -
2017 Ford EcoSport 1.5TiVCT Ambiente
2017 Ford EcoSport 1.5TiVCT Ambiente
Was R179 990Now R149 990118 599 KM Manual Transmission -
2017 Ford Fiesta 1.4 Trend 5 Door
2017 Ford Fiesta 1.4 Trend 5 Door
Was R139 950Now R115 000171 000 KM Manual Transmission -
2017 Renault Duster 1.5 dCi Dynamique 4X4
2017 Renault Duster 1.5 dCi Dynamique 4X4
R185 000162 534 KM Manual Transmission -
2017 Volkswagen Polo GP 1.2 TSI Comfortline (66KW)
2017 Volkswagen Polo GP 1.2 TSI Comfortline (66KW)
Was R179 950Now R169 900107 520 KM Manual Transmission -
2018 BMW 1 Series 118i 5 Door Auto (F20)
2018 BMW 1 Series 118i 5 Door Auto (F20)
Was R326 715Now R299 95059 000 KM Automatic Transmission -
2018 Land Rover Discovery Sport 2.0 Si4 HSE
2018 Land Rover Discovery Sport 2.0 Si4 HSE
R449 95065 000 KM Automatic Transmission -
2018 Land Rover Range Rover Sport 4.4 SDV8 HSE Dynamic
2018 Land Rover Range Rover Sport 4.4 SDV8 HSE Dynamic
R849 950105 000 KM Automatic Transmission -
2018 Renault Captur 900T Blaze 5 Door (66kW)
2018 Renault Captur 900T Blaze 5 Door (66kW)
R149 90093 207 KM Manual Transmission -
2018 Toyota Fortuner 2.8 GD-6 Raised Body Auto
2018 Toyota Fortuner 2.8 GD-6 Raised Body Auto
Was R429 500Now R385 000192 232 KM Automatic Transmission