Diesel
Showing 1–12 of 117 results
-
2012 Land Rover Discovery 4 3.0 TD/SD V6 HSE

2012 Land Rover Discovery 4 3.0 TD/SD V6 HSE
Was R361 905Now R329 950218 000 KM Automatic Transmission -
2012 Volkswagen Polo 1.2 TDI Bluemotion 5 Door

2012 Volkswagen Polo 1.2 TDI Bluemotion 5 Door
R139 800164 752 KM Manual Transmission -
2017 Mahindra TUV300 1.5TD (7 Seat)

2017 Mahindra TUV300 1.5TD (7 Seat)
R129 800114 151 KM Manual Transmission -
2018 Volvo XC40 D4 Geartronic Momentum AWD

2018 Volvo XC40 D4 Geartronic Momentum AWD
R359 950138 000 KM Automatic Transmission -
2019 Mahindra XUV300 W8 Diesel

2019 Mahindra XUV300 W8 Diesel
R219 90056 607 KM Manual Transmission -
2019 Nissan NP300 Hardbody 2.5 TDi Hi-Rider Double Cab

2019 Nissan NP300 Hardbody 2.5 TDi Hi-Rider Double Cab
R259 800118 675 KM Manual Transmission -
2019 Renault Duster 1.5 dCI Dynamique 4X4

2019 Renault Duster 1.5 dCI Dynamique 4X4
R199 800156 469 KM Manual Transmission -
2020 Volvo XC40 D4 Geartronic Momentum AWD

2020 Volvo XC40 D4 Geartronic Momentum AWD
Was R622 725Now R449 95063 288 KM Automatic Transmission -
2020 Volvo XC60 D4 Geartronic Momentum AWD

2020 Volvo XC60 D4 Geartronic Momentum AWD
R469 90031 927 KM Automatic Transmission -
2021 GWM P Series 2.0TD LT Auto Double Cab

2021 GWM P Series 2.0TD LT Auto Double Cab
R399 80078 961 KM Automatic Transmission -
2021 Hyundai Creta 1.5D Executive Auto

2021 Hyundai Creta 1.5D Executive Auto
R279 80090 545 KM Automatic Transmission -
2021 Mahindra Pik Up 2.2 mHawk SC 4×2 S6

2021 Mahindra Pik Up 2.2 mHawk SC 4×2 S6
R259 80089 187 KM Manual Transmission