Diesel
Showing 1–12 of 128 results
-
2012 Volkswagen Polo 1.2 TDI Bluemotion 5 Door

2012 Volkswagen Polo 1.2 TDI Bluemotion 5 Door
R139 800164 752 KM Manual Transmission -
2017 Mahindra Pik Up 2.2 mHawk DE 4×2 MT (8 seat) (S10)

2017 Mahindra Pik Up 2.2 mHawk DE 4×2 MT (8 seat) (S10)
R169 900189 464 KM Manual Transmission -
2017 Mahindra TUV300 1.5TD (7 Seat)

2017 Mahindra TUV300 1.5TD (7 Seat)
R129 800114 151 KM Manual Transmission -
2018 Audi Q5 2.0 TDI Quattro S-Tronic

2018 Audi Q5 2.0 TDI Quattro S-Tronic
R349 900100 299 KM Automatic Transmission -
2018 Toyota Hilux 2.4 GD-6 Raised Body SRX Double Cab

2018 Toyota Hilux 2.4 GD-6 Raised Body SRX Double Cab
R385 710124 000 KM Manual Transmission -
2018 Volvo XC40 D4 Geartronic Momentum AWD

2018 Volvo XC40 D4 Geartronic Momentum AWD
R359 950138 000 KM Automatic Transmission -
2019 Mahindra XUV300 W8 Diesel

2019 Mahindra XUV300 W8 Diesel
R219 90056 607 KM Manual Transmission -
2019 Nissan NP300 Hardbody 2.5 TDi Hi-Rider Double Cab

2019 Nissan NP300 Hardbody 2.5 TDi Hi-Rider Double Cab
R259 800118 675 KM Manual Transmission -
2019 Renault Duster 1.5 dCI Dynamique 4X4

2019 Renault Duster 1.5 dCI Dynamique 4X4
R199 800157 274 KM Manual Transmission -
2020 Kia K 2700 Workhorse Single Cab

2020 Kia K 2700 Workhorse Single Cab
R257 600196 237 KM Manual Transmission -
2020 Kia Sportage 2.0 CRDi Ex+ Auto

2020 Kia Sportage 2.0 CRDi Ex+ Auto
R219 800198 852 KM Automatic Transmission -
2020 Mahindra Pik Up 2.2 mHawk Double Cab 4×2 S10

2020 Mahindra Pik Up 2.2 mHawk Double Cab 4×2 S10
R229 900199 173 KM Manual Transmission