Diesel
Showing 1–12 of 116 results
-
2004 Mitsubishi Pajero 3200 DI-D Auto 3 Door

2004 Mitsubishi Pajero 3200 DI-D Auto 3 Door
R129 990285 407 KM Automatic Transmission -
2012 Volkswagen Polo 1.2 TDI Bluemotion 5 Door

2012 Volkswagen Polo 1.2 TDI Bluemotion 5 Door
R139 990164 752 KM Manual Transmission -
2017 Mahindra TUV300 1.5TD (7 Seat)

2017 Mahindra TUV300 1.5TD (7 Seat)
R139 990114 151 KM Manual Transmission -
2018 Land Rover Discovery Sport 2.0D HSE Luxury (177kW)

2018 Land Rover Discovery Sport 2.0D HSE Luxury (177kW)
Was R459 990Now R389 990104 750 KM Automatic Transmission -
2018 Volvo XC40 D4 Geartronic Momentum AWD

2018 Volvo XC40 D4 Geartronic Momentum AWD
R359 950138 000 KM Automatic Transmission -
2019 Mahindra XUV300 W8 Diesel

2019 Mahindra XUV300 W8 Diesel
R219 90056 607 KM Manual Transmission -
2019 Volvo XC90 D5 Inscription AWD

2019 Volvo XC90 D5 Inscription AWD
Was R687 125Now R389 950178 686 KM Automatic Transmission -
2020 Mahindra XUV300 W8 Diesel

2020 Mahindra XUV300 W8 Diesel
Was R209 900Now R169 900111 930 KM Manual Transmission -
2020 Volvo XC40 D4 Geartronic Momentum AWD

2020 Volvo XC40 D4 Geartronic Momentum AWD
R389 99066 905 KM Automatic Transmission -
2020 Volvo XC40 D4 Geartronic Momentum AWD

2020 Volvo XC40 D4 Geartronic Momentum AWD
Was R622 725Now R449 95063 288 KM Automatic Transmission -
2021 BMW X3 xDrive20d M Sport (G01)

2021 BMW X3 xDrive20d M Sport (G01)
Was R699 990Now R555 99071 353 KM Automatic Transmission -
2021 Ford Ranger 2.0 TDCi XLT Auto Double Cab

2021 Ford Ranger 2.0 TDCi XLT Auto Double Cab
Was R457 815Now R419 95094 000 KM Automatic Transmission