Diesel
Showing 1–12 of 115 results
-
2015 Volvo V40 D3 Cross Country Elite Geartronic
2015 Volvo V40 D3 Cross Country Elite Geartronic
R175 000262 008 KM Automatic Transmission -
2016 Ford Everest 3.2 LTD 4×4 Auto
2016 Ford Everest 3.2 LTD 4×4 Auto
R415 495182 476 KM Automatic Transmission -
2016 Mahindra XUV500 2.2 mHawk DE W8 4X2 MT
2016 Mahindra XUV500 2.2 mHawk DE W8 4X2 MT
R148 000221 478 KM Manual Transmission -
2016 Volvo V40 D4 Cross Country Inscription Geartronic
2016 Volvo V40 D4 Cross Country Inscription Geartronic
Was R318 596Now R259 950112 000 KM Automatic Transmission -
2017 Renault Duster 1.5 dCi Dynamique 4X4
2017 Renault Duster 1.5 dCi Dynamique 4X4
R185 000162 534 KM Manual Transmission -
2018 Land Rover Range Rover Sport 4.4 SDV8 HSE Dynamic
2018 Land Rover Range Rover Sport 4.4 SDV8 HSE Dynamic
R849 950105 000 KM Automatic Transmission -
2018 Toyota Fortuner 2.8 GD-6 Raised Body Auto
2018 Toyota Fortuner 2.8 GD-6 Raised Body Auto
Was R429 500Now R385 000192 232 KM Automatic Transmission -
2018 Volvo V40 D4 Cross Country Inscription Geartronic
2018 Volvo V40 D4 Cross Country Inscription Geartronic
Was R377 039Now R329 950102 000 KM Automatic Transmission -
2018 Volvo XC40 D4 Geartronic Momentum AWD
2018 Volvo XC40 D4 Geartronic Momentum AWD
Was R545 560Now R449 950122 000 KM Automatic Transmission -
2018 Volvo XC40 D4 Geartronic Momentum AWD
2018 Volvo XC40 D4 Geartronic Momentum AWD
R469 90068 018 KM Automatic Transmission -
2018 Volvo XC90 D5 Inscription AWD
2018 Volvo XC90 D5 Inscription AWD
R579 950108 542 KM Automatic Transmission -
2019 BMW X1 sDrive20d M Sport Auto (F48)
2019 BMW X1 sDrive20d M Sport Auto (F48)
Was R509 000Now R479 95082 723 KM Automatic Transmission