Diesel
Showing 13–24 of 124 results
-
2017 Toyota Land Cruiser Prado VX 3.0 TDi Auto
2017 Toyota Land Cruiser Prado VX 3.0 TDi Auto
R589 990180 505 KM Automatic Transmission -
2018 Volvo XC40 D4 Geartronic Momentum AWD
2018 Volvo XC40 D4 Geartronic Momentum AWD
R399 950121 107 KM Automatic Transmission -
2018 Volvo XC40 D4 Geartronic Momentum AWD
2018 Volvo XC40 D4 Geartronic Momentum AWD
R399 95068 018 KM Automatic Transmission -
2018 Volvo XC60 D5 Geartronic Inscription AWD
2018 Volvo XC60 D5 Geartronic Inscription AWD
Was R389 990Now R359 990129 056 KM Automatic Transmission -
2019 Ford Ranger 2.2TDCi Double Cab
2019 Ford Ranger 2.2TDCi Double Cab
R269 990115 000 KM Manual Transmission -
2019 Land Rover Range Rover Evoque 2.0 TD4 HSE Dynamic
2019 Land Rover Range Rover Evoque 2.0 TD4 HSE Dynamic
R459 99081 930 KM Automatic Transmission -
2019 Mahindra TUV300 1.5D Mhawk (7 Seat)
2019 Mahindra TUV300 1.5D Mhawk (7 Seat)
R189 990132 400 KM Manual Transmission -
2019 Mahindra XUV300 W8 Diesel
2019 Mahindra XUV300 W8 Diesel
R199 90056 607 KM Manual Transmission -
2019 Mahindra XUV500 2.2 mHawk DE W10 Auto
2019 Mahindra XUV500 2.2 mHawk DE W10 Auto
R314 180102 650 KM Automatic Transmission -
2019 Renault Duster 1.5 dCI Prestige EDC
2019 Renault Duster 1.5 dCI Prestige EDC
Was R259 990Now R229 99085 242 KM Automatic Transmission -
2020 Mahindra XUV300 W8 Diesel
2020 Mahindra XUV300 W8 Diesel
Was R239 900Now R209 900111 930 KM Manual Transmission -
2020 Volvo XC40 D4 Geartronic Momentum AWD
2020 Volvo XC40 D4 Geartronic Momentum AWD
Was R549 990Now R439 99066 905 KM Automatic Transmission