Diesel
Showing 13–24 of 114 results
-
2020 Volvo XC60 D5 Geartronic Inscription AWD

2020 Volvo XC60 D5 Geartronic Inscription AWD
Was R559 990Now R459 99092 786 KM Automatic Transmission -
2020 Volvo XC60 D5 Geartronic R-Design AWD

2020 Volvo XC60 D5 Geartronic R-Design AWD
R500 00079 555 KM Automatic Transmission -
2021 BMW X3 xDrive20d M Sport (G01)

2021 BMW X3 xDrive20d M Sport (G01)
R599 99071 353 KM Automatic Transmission -
2021 Ford Ranger 2.0 TDCi XLT Auto Double Cab

2021 Ford Ranger 2.0 TDCi XLT Auto Double Cab
Was R457 815Now R419 95094 000 KM Automatic Transmission -
2021 GWM P Series 2.0TD LT Auto Double Cab

2021 GWM P Series 2.0TD LT Auto Double Cab
R329 900121 000 KM Automatic Transmission -
2021 Mahindra Pik Up 2.2 mHawk SC 4×2 S6

2021 Mahindra Pik Up 2.2 mHawk SC 4×2 S6
R259 99089 187 KM Manual Transmission -
2021 Nissan Navara 2.5D LE 4×4 Auto Double Cab

2021 Nissan Navara 2.5D LE 4×4 Auto Double Cab
R459 99091 624 KM Automatic Transmission -
2021 Volvo XC60 D4 Geartronic Momentum AWD

2021 Volvo XC60 D4 Geartronic Momentum AWD
Was R539 990Now R399 990105 155 KM Automatic Transmission -
2021 Volvo XC90 D5 R-Design AWD

2021 Volvo XC90 D5 R-Design AWD
Was R685 900Now R599 900101 000 KM Automatic Transmission -
2022 BMW X3 xDrive20d (G01)

2022 BMW X3 xDrive20d (G01)
Was R599 950Now R569 90090 000 KM Automatic Transmission -
2022 BMW X3 xDrive20d M Sport (G01)

2022 BMW X3 xDrive20d M Sport (G01)
R669 95066 000 KM Automatic Transmission -
2022 GWM P Series 2.0TD LS Auto 4X4 Double Cab

2022 GWM P Series 2.0TD LS Auto 4X4 Double Cab
Was R429 900Now R399 90058 608 KM Automatic Transmission