Petrol
Showing 229–240 of 277 results
-
2026 Mahindra XUV 3XO 1.2T MX3

2026 Mahindra XUV 3XO 1.2T MX3
R269 8992 400 KM Manual Transmission -
2026 Mahindra XUV 3XO 1.2T MX3

2026 Mahindra XUV 3XO 1.2T MX3
Was R289 999Now R271 99910 KM Manual Transmission -
2026 Mahindra XUV700 2.0 AX5 Auto

2026 Mahindra XUV700 2.0 AX5 Auto
Was R479 900Now R454 9002 500 KM Automatic Transmission -
2026 Mahindra XUV700 2.0 AX5 Auto

2026 Mahindra XUV700 2.0 AX5 Auto
Was R479 900Now R454 9002 500 KM Automatic Transmission -
2026 Mahindra XUV700 2.0 AX7L Auto (7 Seater)

2026 Mahindra XUV700 2.0 AX7L Auto (7 Seater)
R499 89915 000 KM Automatic Transmission -
2026 Suzuki Across 1.5 GL 6AT

2026 Suzuki Across 1.5 GL 6AT
Was R439 900Now R389 9003 000 KM Automatic Transmission -
2026 Suzuki Baleno 1.5 GL Auto

2026 Suzuki Baleno 1.5 GL Auto
Was R291 900Now R259 50010 KM Automatic Transmission -
2026 Suzuki Baleno 1.5 GL Auto

2026 Suzuki Baleno 1.5 GL Auto
R291 9000 KM Automatic Transmission -
2026 Suzuki Baleno 1.5 GL

2026 Suzuki Baleno 1.5 GL
Was R269 900Now R237 9003 000 KM Manual Transmission -
2026 Suzuki Baleno 1.5 GL

2026 Suzuki Baleno 1.5 GL
R269 9000 KM Manual Transmission -
2026 Suzuki Baleno 1.5 GL

2026 Suzuki Baleno 1.5 GL
Was R269 900Now R239 5000 KM Manual Transmission -
2026 Suzuki Baleno 1.5 GL

2026 Suzuki Baleno 1.5 GL
R269 9000 KM Manual Transmission