08 - R200 000 - R299 999
Showing 1–12 of 97 results
-
2012 Audi A4 2.0 TDI Avant Ambition Multitronic (B8)
2012 Audi A4 2.0 TDI Avant Ambition Multitronic (B8)
R249 950119 000 KM Automatic Transmission -
2013 Mitsubishi Pajero 3.2 DI-D GLS LWB Auto
2013 Mitsubishi Pajero 3.2 DI-D GLS LWB Auto
R289 990223 008 KM Automatic Transmission -
2013 Volvo XC60 T5 Excel Powershift
2013 Volvo XC60 T5 Excel Powershift
Was R249 950Now R179 950132 000 KM Automatic Transmission -
2014 Toyota Rav4 2.2D VX Auto
2014 Toyota Rav4 2.2D VX Auto
R299 950114 000 KM Automatic Transmission -
2014 Volkswagen Tiguan 1.4 TSI BlueMotion Trend – Fun DSG (118KW)
2014 Volkswagen Tiguan 1.4 TSI BlueMotion Trend – Fun DSG (118KW)
Was R249 990Now R209 990121 000 KM Automatic Transmission -
2015 Volvo V40 T4 Elite Powershift
2015 Volvo V40 T4 Elite Powershift
R242 22493 100 KM Automatic Transmission -
2016 Ford EcoSport 1.5TiVCT Titanium Powershift
2016 Ford EcoSport 1.5TiVCT Titanium Powershift
Was R229 900Now R199 900125 557 KM Automatic Transmission -
2016 Hyundai H-1 GLS 2.4 CVVT Wagon
2016 Hyundai H-1 GLS 2.4 CVVT Wagon
R289 990172 002 KM Manual Transmission -
2016 Mercedes-Benz CLA Class CLA200 Auto
2016 Mercedes-Benz CLA Class CLA200 Auto
R269 900121 306 KM Automatic Transmission -
2016 Volvo XC60 T5 Inscription Geartronic AWD
2016 Volvo XC60 T5 Inscription Geartronic AWD
R285 000130 721 KM Automatic Transmission -
2018 Haval H2 1.5T Luxury Auto
2018 Haval H2 1.5T Luxury Auto
Was R252 579Now R239 95093 469 KM Automatic Transmission -
2018 Volkswagen Polo 1.0 TSI Comfortline
2018 Volkswagen Polo 1.0 TSI Comfortline
R219 99097 561 KM Manual Transmission